FY2022 (As of Dec.31, 2022) |
FY2023 (As of Dec.31,2023) |
|
---|---|---|
Cash flows from operating activities | ||
Profit before income taxes | 1,060,451 | 1,524,453 |
Depreciation | 61,855 | 45,181 |
Amortization of software | 193,105 | 212,564 |
Share-based payment expenses | - | 2,525 |
Increase (decrease) in provision for share awards | 29,077 | 51,507 |
Interest and dividend income | (47) | (73) |
Foreign exchange losses (gains) | (16,896) | (16,869) |
Subsidy income | (7,671) | (11,740) |
Insurance claim income | - | (19,000) |
Compensation for damage | - | 22,000 |
Interest expenses on borrowings and bonds | 448 | - |
Gain on reversal of share acquisition rights | (4,743) | - |
Decrease (increase) in trade receivables | (107,514) | (562,845) |
Decrease (increase) in inventories | (41,263) | (23,182) |
Increase (decrease) in trade payables | (143,221) | (41,829) |
Increase (decrease) in accounts payable - other | 49,550 | (38,410) |
Other, net | (73,354) | 97,137 |
Subtotal | 999,775 | 1,241,418 |
Interest and dividends received | 25 | 28 |
Subsidies received | 64,220 | - |
Proceeds from insurance income | - | 19,000 |
Interest paid | (448) | - |
Compensation paid for damage | - | (22,000) |
Income taxes paid | (369,723) | (395,602) |
Net cash provided by (used in) operating activities | 693,848 | 842,844 |
Cash flows from investing activities | ||
Payments into time deposits | (156,000) | (160,000) |
Proceeds from withdrawal of time deposits | 156,000 | 156,000 |
Purchase of property, plant and equipment | (72,767) | (28,697) |
Purchases of intangible assets | (240,633) | (254,278) |
Payments of leasehold deposits | (1,280) | (10,213) |
Proceeds from refund of leasehold deposits | 83,372 | 277 |
Other, net | 1,148 | (23) |
Net cash provided by (used in) investing activities | (230,160) | (296,937) |
Cash flows from financing activities | ||
Proceeds from short-term borrowings | 100,000 | - |
Repayments of short-term borrowings | (10,000) | - |
Dividends paid | (232,020) | (270,494) |
Net cash provided by (used in) financing activities | (142,020) | (270,494) |
Net increase (decrease) in cash and cash equivalents | 321,668 | 275,413 |
Cash and cash equivalents at beginning of period | 2,045,974 | 2,287,747 |
Decrease in cash and cash equivalents resulting from exclusion of subsidiaries from consolidation |
(79,895) | - |
Cash and cash equivalents at end of period | 2,287,747 | 2,563,160 |