FY2021 | FY2022 | |
---|---|---|
Scope1+2+3 (t-CO2) | 214 | 4,315 |
Scope1 (t-CO2) | 20 | 13 |
Scope2 (t-CO2) | 194 | 209 |
Scope3 (t-CO2) | - | 4,093 |
Electricity consumed (kWh) | 457,386 | 479,639 |
Environmental violation fine (JPY) | 0 | 0 |
*The calculation for FY2023 is currently underway.
*The emissions of Fitting Cloud Inc., a consolidated subsidiary, is also included in the calculation.
*Scope 3 emissions are calculated from the fiscal year ended December 31, 2022.
*There are no emission sources for Scope 3, Categories 8/10/13/14/15.
FY2022 | FY2023 | |
---|---|---|
Number of employees (Consolidated) (person) | 295 | 301 |
Percentage of female (%) | 39 | 40.5 |
Percentage of foreign nationals (%) | 0.3 | 0.98 |
Percentage of employees located offshore (%) | 0 | 0 |
Percentage of employees with disabilities (%) | 1 | 1 |
Average age of employees(age) | 40 | 39 |
Employee Survey Response Rate(%) | 96 | 96 |
Stress Check Response Rate(%) | 88 | 86 |
Employee Engagement | - | 3.2 |
Average Monthly Overtime(hours) | - | 17.5 |
Number of Part-time Work System Users(person) | 19 | 8 |
* Includes temporary employees (contract employees, part-timers, part-time employees, and temporary staff).
* The number of people and the corresponding ratios are calculated from the actual results as of the end of each fiscal year.
* The percentage of foreign nationals represents the figures for our group company.
* Employee engagement is rated on a four-point scale.
FY2022 | FY2023 | |
---|---|---|
Number of new graduates hiring (person) | 4 | 8 |
Number of mid-career hiring (person) | 19 | 22 |
Average length of service (year) | 7 | 6.3 |
Turnover rate (%) | 6 | 9.7 |
Percentage of female managers (%) | 3.8 | 8.6 |
Percentage of paid holidays taken (%) | 74 | 65 |
Number of parental leave taken (male) (person) | 0 | 2 |
Number of parental leave taken (female) (person) | 5 | 3 |
Percentage of employees returning to work after parental leave (male) (%) | - | 100 |
Percentage of employees returning to work after parental leave (female) (%) | 100 | 100 |
Number of applications for qualification incentives (cases) (%) | - | 18 |
* Calculations are based on full-time employees.
FY2022 | FY2023 | |
---|---|---|
Number of directors (person) | 9 | 8 |
Number and percentage of female directors (person) | 0 | 0 |
Number and percentage of foreign directors (person) | 0 | 0 |
Number and percentage of independent directors (person) | 3 | 3 |
Number of Board of Directors' meetings (times) | 22 | 22 |
Number of Audit & Supervisory Committee meetings (times) | 16 | 16 |
Percentage of participants taking insider trading regulation training (%) | 100 | 100 |
Percentage of participants taking harassment prevention training (%) | 100 | 100 |
Number of whistle-blowing reports (cases) | 0 | 0 |
*The figures are calculated based on the non-consolidated results of the Company.
* The number of people and the corresponding ratios are calculated from the actual results as of the end of each fiscal year.